Customization: | Available |
---|---|
Capacity: | 594L |
Door: | Single |
Still deciding? Get samples of US$ 630/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | DSD-772WM | |
Description | -Total no frost -Electronic control with LED display -Convertible fridge/freezer -Wire basket/wire basket -Interior LED light design -Adjustable leg -High-temperature alarm -Easy rolling wheels -Door open alarm -Quicker freezing function |
|
Product class | Frost Free Upright Fridge/Freezer | |
Net CAPACITY | Total(L/cu.ft) | 594/21 |
PERFORMANCE | Climate Class | T |
Noise Level(dB) | ≤45dB | |
General Features | Color | White/SS |
Finishing | PCM/VCM/SS | |
No. of Doors | 1( right open only) | |
Adjustable Leg | Yes | |
Handle | Gripped | |
Temp. Control | Electronic Control | |
Defrosting | Automatic | |
Voltage/Frequency | 220-230V~50HZ | |
Refrigerant | R600a | |
Foam Blowing Agent | Cyclopentane | |
Compartment | Multi-flow | Yes |
Shelf (Material / No.) | Wire/3 | |
Interior Lamp | Yes | |
Door Rack | Opaque/4 | |
Dimensions | Width: (Net)(inch) | 32.8 |
Depth: (Net)(inch) | 28.9 | |
Height: (Net)(inch) | 76.8 | |
Dimensions | Width: (Packing inch) | 34.8 |
Depth: (Packing inch) | 30.5 | |
Height: (Packing inch) | 78.3 | |
Weight | Lbs( Net) | 200.6 |
Weight | lbs( Gross) | 227.1 |
Load Capacity | 40'HQ | 39 pcs |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.
1. Are you a trading company or factory?
We're factory. and also do trading.We export 38 countries across Europ, America, Africa and so on.