Customization: | Available |
---|---|
Capacity: | 23cu.FT/ 650L |
Door Number: | Double Doors |
Still deciding? Get samples of US$ 1450/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | DSD-650SXU(CFD) | DDD-1321SXU(CFD) | DMD-2040SXU(CFD) |
Gross Capacity | 23 Cu.ft / 650L | 47Cu.ft / 1321L | 72Cu.ft / 2040L |
Function | Freezing Food Storage | Freezing Food Storage | Freezing Food Storage |
Temperature control | Electronic | Electronic | Electronic |
Temerature range | -8-0ºF / -22 to -18ºC | -8-0ºF / -22 to -18ºC | -8-0ºF / -22 to -18ºC |
Product dimension(W*D*H) mm | 736 x 818 x 2095 | 1371 x 818 x 2095 | 2054 x 818 x 2095 |
Packing dimension(W*D*H) mm | 780x890x2120 | 1440x890x2120 | 2120x890x2120 |
Gross/Net weight | 128/153 kgs | 225/254 kgs | 306/347 kgs |
Loading Qty (40HQ) | 39 pcs | 21 pcs | 21 pcs |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.
1. Are you a trading company or factory?
We're factory. and also do trading.We export 38 countries across Europ, America, Africa and so on.